Ilo Sdmx Flows
ILO SDMX Flows
ID | Label |
---|---|
DF_MIG_ALL_EMP_TEMP_SEX_AGE_MIG_NB | Employment by sex and age, total and migrants |
DF_STI_ALL_UNE_DEAP_SEX_AGE_EDU_RT | Unemployment rate by sex, age and education |
DF_YI_ALL_INJ_TLPI_SEX_ECO_NB | Time lost per occupational injury by sex and economic activity |
DF_YI_ALL_INJ_FATL_SEX_ECO_NB | Cases of fatal occupational injury by sex and economic activity |
DF_CP_ALL_POP_AEDA_NOC_RT | Share of adult population with advanced education (%) |
DF_STI_ALL_EMP_DWAP_SEX_RT | Employment-to-population ratio by sex |
DF_STI_ALL_EIP_WDIS_SEX_AGE_NB | Discouraged job-seekers by sex and age |
DF_KI_ALL_SOC_CWAT_NOC_RT | Active contributors to an old age contributory scheme as a percent of the working-age population |
DF_YI_ALL_EES_TEES_SEX_OCU_NB | Employees by sex and occupation |
DF_SSI_ALL_SOC_CEAP_SEX_RT | Active contributors to an old age contributory scheme as a percent of labour force by sex |
DF_CP_ALL_UNE_LGTD_NOC_RT | Share of long term unemployment in total unemployment (%) |
DF_YTH_ALL_POP_3WAP_SEX_AGE_GEO_STU_LMS_NB | Youth working-age population by sex, age, geographical coverage, school attendance status and la…. |
DF_STI_ALL_HOW_XEES_SEX_NB | Mean weekly hours actually worked per employee by sex |
DF_YI_ALL_IFL_TIFL_SEX_ECO_NB | Informal economy by sex and economic activity |
DF_YI_ALL_EMP_TEMP_SEX_AGE_NB | Employment by sex and age |
DF_KI_ALL_EAR_TEAR_NOC_NB | Average monthly earnings of employees (local currency) |
DF_CP_ALL_TRU_DEMP_NOC_RT | Time-related underemployment rate (%) |
DF_STI_ALL_POP_XWAP_SEX_EDU_NB | Working-age population by sex and education |
DF_YI_ALL_STR_DAYS_ECO_NB | Days not worked due to strikes and lockouts by economic activity |
DF_CP_ALL_EAP_DYAP_NOC_RT | Youth labour force participation rate (%) |
DF_YI_ALL_LAI_INDE_NOC_RT | Labour inspection rate (inspectors per 10,000 employed persons) |
DF_STI_ALL_POP_XWAP_SEX_NB | Working-age population by sex |
DF_RUR_ALL_UNE_TUNE_SEX_AGE_GEO_NB | Unemployment by sex, age and geographical coverage |
DF_STI_ALL_TRU_DEMP_SEX_AGE_RT | Time-related underemployment rate by sex and age |
DF_CP_ALL_EAR_GGAP_NOC_RT | Gender wage gap (%) |
DF_YI_ALL_HOW_XEES_SEX_ECO2_NB | Mean weekly hours actually worked per employee by sex and economic activity - selected ISIC level 2 |
DF_MIG_ALL_POP_XWAP_SEX_EDU_MIG_NB | Working-age population by sex and education, total and migrants |
DF_YTH_ALL_EIP_3DIS_SEX_AGE_GEO_RT | Youth unemployed plus youth discouraged job-seekers as a percent of youth labour force plus yout…. |
DF_SSI_ALL_SOC_NPHC_NOC_RT | Percentage of health care expenditure not financed by private households’ out of pocket payments |
DF_KIST_ALL_POP_MPOP_NOC_NB | Total population, men (thousands) |
DF_KIST_ALL_EMP_TVUL_NOC_RT | Share of own-account and contributing family workers in total employment (%) |
DF_STI_ALL_TRU_DEMP_SEX_RT | Time-related underemployment rate by sex |
DF_YI_ALL_POP_XWAP_SEX_AGE_EDU_NB | Working-age population by sex, age and education |
DF_YI_ALL_UNE_TUNE_SEX_CAT_NB | Unemployment by sex and categories of unemployed persons |
DF_SSI_ALL_SOC_PSPE_EXP_RT | Public social protection expenditure as a percent of GDP in function of health care |
DF_KIST_ALL_SOC_SOCA_NOC_RT | Share of unemployed receiving regular periodic social security unemployment benefits [from assis…. |
DF_YI_ALL_EMP_XFEM_ECO_RT | Female share of employment by economic activity |
DF_YTH_ALL_EMP_3EMP_SEX_AGE_GEO_STU_NB | Youth employment by sex, age, geographical coverage and school attendance status |
DF_KI_ALL_SOC_PEXN_NOC_RT | Public social protection expenditure [excluding health care] as a percent of GDP |
DF_RUR_ALL_POV_GPPL_GEO_RT | Poverty gap at national poverty line by geographical coverage |
DF_YTH_ALL_EMP_3EMP_SEX_AGE_GEO_HOW_NB | Youth employment by sex, age, geographical coverage and weekly hours actually worked |
DF_YI_ALL_EMP_DWAP_SEX_AGE_RT | Employment-to-population ratio by sex and age |
DF_KI_ALL_SOC_SOCI_NOC_RT | Share of unemployed receiving regular periodic social security unemployment benefits [from insur…. |
DF_STI_ALL_HOW_XSLF_SEX_NB | Mean weekly hours actually worked per self-employed by sex |
DF_YI_ALL_EMP_TEMP_SEX_ECO2_NB | Employment by sex and economic activity - selected ISIC level 2 |
DF_KIST_ALL_SOC_EBEO_NOC_RT | Public social protection expenditure on old age and survivors’ benefits as a percent of GDP |
DF_STI_ALL_EAP_TEAP_SEX_AGE_GEO_NB | Labour force by sex, age and geographical coverage |
DF_STI_ALL_EIP_TEIP_SEX_AGE_GEO_NB | Persons outside the labour force by sex, age and geographical coverage |
DF_KI_ALL_EMP_TIND_NOC_RT | Share of industry in total employment (%) |
DF_KI_ALL_TUM_DEMP_NOC_RT | Trade union density rate (%) |
DF_YTH_ALL_UNE_3EAP_SEX_AGE_GEO_EDU_RT | Youth unemployment rate by sex, age, geographical coverage and education |
DF_YI_ALL_EAP_TEAP_SEX_EDU_NB | Labour force by sex and education |
DF_KIST_ALL_EAP_DWAF_NOC_RT | Labour force participation rate, women (%) |
DF_YTH_ALL_EAP_3EAP_SEX_AGE_GEO_STU_NB | Youth labour force by sex, age, geographical coverage and school attendance status |
DF_YI_ALL_TUM_DEES_SEX_RT | Trade union density rate by sex - as a percent of employees |
DF_MIG_ALL_EAR_EMPB_SEX_MIG_NB | Median monthly employment-related income of employed persons by sex, total and migrants |
DF_STI_ALL_EAR_XEES_SEX_ECO_NB | Mean nominal monthly earnings of employees by sex and economic activity |
DF_YI_ALL_UNE_DEAP_SEX_EDU_RT | Unemployment rate by sex and education |
DF_CP_ALL_HOW_TEMP_NOC_NB | Mean weekly hours actually worked per employed person |
DF_KI_ALL_EIP_TNEE_NOC_RT | Share of youth not in employment, education or training (%) |
DF_YI_ALL_EMP_TEMP_SEX_AGE_EDU_NB | Employment by sex, age and education |
DF_KIST_ALL_EES_FG48_NOC_RT | Share of employees working more than 48 hours per week, women (%) |
DF_STI_ALL_EAP_TEAP_SEX_AGE_EDU_NB | Labour force by sex, age and education |
DF_KIST_ALL_EAR_XXGC_NOC_RT | Gini coefficient |
DF_YI_ALL_LAI_WOPL_NOC_NB | Registered workplaces that could be selected for labour inspection |
DF_KI_ALL_EAP_DWAP_NOC_RT | Labour force participation rate (%) |
DF_YI_ALL_IFL_ISNA_SEX_RT | Share of informal sector in non-agricultural employment by sex |
DF_KI_ALL_SOC_HEXR_NOC_RT | Private health expenditure as a percent of GDP |
DF_STI_ALL_TRU_TTRU_SEX_AGE_NB | Time-related underemployment by sex and age |
DF_EAPEP_ALL_EAP_2WAP_SEX_AGE_MOD_RT | Labour force participation rate by sex, age and type of scenario (ILO estimates and projections) |
DF_YI_ALL_POP_TPOP_SEX_GEO_NB | Population by sex and geographical coverage |
DF_YI_ALL_EAR_INEE_NOC_NB | Statutory nominal gross monthly minimum wage effective December 31st |
DF_KIST_ALL_EMP_MOAW_NOC_RT | Share of own-account workers in total employment, men (%) |
DF_KIST_ALL_EES_TNAG_NOC_RT | Share of paid employment in non-agricultural employment (%) |
DF_YTH_ALL_EIP_3WAP_SEX_AGE_GEO_EDU_RT | Youth inactivity rate by sex, age, geographical coverage and education |
DF_KI_ALL_POP_TPOP_NOC_NB | Total population (thousands) |
DF_YI_ALL_EMP_TEMP_SEX_OCU_NB | Employment by sex and occupation |
DF_KIST_ALL_EMP_MCFW_NOC_RT | Share of contributing family workers in total employment, men (%) |
DF_STI_ALL_HOW_TEMP_SEX_NB | Mean weekly hours actually worked per employed person by sex |
DF_KIST_ALL_UNE_DYAF_NOC_RT | Youth unemployment rate, women (%) |
DF_KIST_ALL_UNE_EDAD_NOC_RT | Share of unemployed persons with advanced education (%) |
DF_KI_ALL_EMP_DWAP_NOC_RT | Employment-population ratio (%) |
DF_YTH_ALL_UNE_3UNE_SEX_AGE_GEO_CAT_NB | Youth unemployment by sex, age, geographical coverage and categories of unemployed persons |
DF_STI_ALL_UNE_TUNE_SEX_AGE_NB | Unemployment by sex and age |
DF_STI_ALL_EES_DEMP_SEX_ECO_RT | Share of employees in total employment by sex and economic activity |
DF_GWR_ALL_EAR_XFLS_NOC_RT | Share of women earning the low pay |
DF_YI_ALL_EIP_DWAP_SEX_AGE_RT | Inactivity rate by sex and age |
DF_KIST_ALL_TRU_DEMM_NOC_RT | Time-related underemployment rate, men (%) |
DF_YI_ALL_UNE_LGTD_SEX_RT | Share of long term unemployment in total unemployment by sex |
DF_CP_ALL_EMP_TAGR_NOC_RT | Share of agriculture in total employment (%) |
DF_RUR_ALL_POP_TPOP_SEX_AGE_GEO_NB | Estimates and projections of the total population by sex, age and geographical coverage |
DF_KI_ALL_INJ_IRNF_NOC_RT | Rate of non-fatal occupational injuries (per 100’000 in reference group coverage) |
DF_YI_ALL_POP_XWAP_SEX_GEO_NB | Working-age population by sex and geographical coverage |
DF_YTH_ALL_UNE_3EAP_SEX_AGE_GEO_STU_RT | Youth unemployment rate by sex, age, geographical coverage and school attendance status |
DF_KIST_ALL_SOC_PPNC_NOC_RT | Share of population above statutory pensionable age receiving an old age pension - Contributory |
DF_KIST_ALL_EMP_TCFW_NOC_RT | Share of contributing family workers in total employment (%) |
DF_CP_ALL_EAR_INEE_NOC_NB | Statutory nominal gross monthly minimum wage effective December 31st |
DF_STI_ALL_EIP_WDIS_SEX_NB | Discouraged job-seekers by sex |
DF_STI_ALL_EMP_TEMP_SEX_AGE_GEO_NB | Employment by sex, age and geographical coverage |
DF_YI_ALL_INJ_DAYS_SEX_ECO_NB | Days lost due to cases of occupational injury with temporary incapacity for work by sex and econ…. |
DF_KI_ALL_SOC_PPNT_NOC_RT | Share of population above statutory pensionable age receiving an old age pension |
DF_KI_ALL_EAR_GGAP_NOC_RT | Gender wage gap (%) |
DF_KI_ALL_UNE_EDBS_NOC_RT | Share of unemployed persons with basic education (%) |
DF_KI_ALL_SOC_EBEC_NOC_RT | Public social protection expenditure on benefits for children as a percent of GDP |
DF_KIST_ALL_EES_FNAG_NOC_RT | Share of paid employment in non-agricultural employment, women (%) |
DF_YTH_ALL_EAP_3EAP_SEX_AGE_GEO_NB | Youth labour force by sex, age and geographical coverage |
DF_STI_ALL_EAP_TEA1_SEX_AGE_NB | Labour force by sex and age, seasonally adjusted series |
DF_CP_ALL_EMP_TIND_NOC_RT | Share of industry in total employment (%) |
DF_YTH_ALL_POP_3WAP_SEX_AGE_GEO_NB | Youth working-age population by sex, age and geographical coverage |
DF_STI_ALL_UNE_DEAP_SEX_AGE_GEO_RT | Unemployment rate by sex, age and geographical coverage |
DF_YI_ALL_IFL_XISC_SEX_ECO_NB | Informal sector by sex and economic activity |
DF_KI_ALL_GDP_DEMP_NOC_NB | Real GDP per employed person (in 1990 US$) |
DF_YTH_ALL_EIP_3DIS_SEX_AGE_GEO_NB | Youth discouraged job-seekers by sex, age and geographical coverage |
DF_KIST_ALL_SOC_PPNN_NOC_RT | Share of population above statutory pensionable age receiving an old age pension - Non contributory |
DF_GWR_ALL_EAR_L9L1_NOC_RT | Earnings dispersion among employees (Decile 9 / Decile 1) |
DF_YI_ALL_POP_XWAP_SEX_AGE_NB | Working-age population by sex and age |
DF_YI_ALL_POV_XEMP_SEX_NB | Employed persons living in households with income below the nationally-defined poverty line by sex |
DF_STI_ALL_HOW_XEES_SEX_OCU_NB | Mean weekly hours actually worked per employee by sex and occupation |
DF_YI_ALL_STR_TSTR_ECO_NB | Strikes and lockouts by economic activity |
DF_YI_ALL_UNE_DEAP_SEX_AGE_RT | Unemployment rate by sex and age |
DF_KIST_ALL_EMP_FCFW_NOC_RT | Share of contributing family workers in total employment, women (%) |
DF_KI_ALL_UNE_DYAM_NOC_RT | Youth unemployment rate, men (%) |
DF_MIG_ALL_EMP_XMIG_COU_NB | Employed migrants by country of origin |
DF_YI_ALL_CBC_DEES_ECO_RT | Collective bargaining coverage rate by economic activity - as a percent of employees |
DF_MIG_ALL_EMP_XSKL_SEX_OCU_COU_MIG_NB | Skilled employment by sex, specific occupation and selected country of origin, total and migrants |
DF_YI_ALL_EMP_TEMP_SEX_HOW_NB | Employment by sex and weekly hours actually worked |
DF_YI_ALL_POP_TPOP_SEX_AGE_NB | Population by sex and age |
DF_STI_ALL_EMP_DWAP_SEX_EDU_RT | Employment-to-population ratio by sex and education |
DF_KIST_ALL_POP_TPOP_NOC_NB | Total population (thousands) |
DF_YI_ALL_EAR_D9D1_NOC_RT | Earnings dispersion among employees (Decile 9/Decile 1) |
DF_KI_ALL_UNE_DEAP_NOC_RT | Unemployment rate (%) |
DF_YTH_ALL_EIP_3EIP_SEX_AGE_GEO_STU_EDU_NB | Youth outside the labour force by sex, age, geographical coverage, school attendance status and …. |
DF_YI_ALL_EES_TEES_SEX_ECO_NB | Employees by sex and economic activity |
DF_YI_ALL_INJ_FATL_SEX_ECO_RT | Frequency rate of fatal occupational injury by sex and economic activity |
DF_SSI_ALL_SOC_CWAP_SEX_RT | Active contributors to an old age contributory scheme as a percent of the working age population…. |
DF_YI_ALL_HOW_TEMP_SEX_ECO_NB | Mean weekly hours actually worked per employed person by sex and economic activity |
DF_KIST_ALL_EMP_TIND_NOC_RT | Share of industry in total employment (%) |
DF_GWR_ALL_EAR_MREE_NOC_NB | Mean real monthly earnings of employees |
DF_YI_ALL_UNE_TUNE_SEX_GEO_NB | Unemployment by sex and geographical coverage |
DF_RUR_ALL_POP_XWAP_SEX_AGE_GEO_NB | Working-age population by sex, age and geographical coverage |
DF_KIST_ALL_SOC_EGGE_NOC_RT | Public health expenditure as a percent of General Government Expenditure |
DF_YI_ALL_CBC_DEMP_SEX_RT | Collective bargaining coverage rate by sex - as a percent of employment |
DF_STI_ALL_UNE_TUN1_SEX_AGE_NB | Unemployment by sex and age, seasonally adjusted series |
DF_YI_ALL_UNE_TUNE_SEX_AGE_GEO_NB | Unemployment by sex, age and geographical coverage |
DF_YTH_ALL_UNE_3EAP_SEX_AGE_GEO_RT | Youth unemployment rate by sex, age and geographical coverage |
DF_KIST_ALL_EES_TG48_NOC_RT | Share of employees working more than 48 hours per week (%) |
DF_KI_ALL_EIP_MNEE_NOC_RT | Share of youth not in employment, education or training, men (%) |
DF_YI_ALL_HOW_TEMP_SEX_OCU2_NB | Mean weekly hours actually worked per employed person by sex and occupation - selected ISCO level 2 |
DF_YI_ALL_IFL_TIFL_GEO_ECO_NB | Informal economy by geographical coverage and economic activity |
DF_CP_ALL_SOC_CWAT_NOC_RT | Active contributors to an old age contributory scheme as a percent of the working-age population |
DF_YI_ALL_TRU_TTRU_SEX_AGE_NB | Time-related underemployment by sex and age |
DF_MIG_ALL_EAP_TEAP_SEX_AGE_MIG_NB | Labour force by sex and age, total and migrants |
DF_STI_ALL_EMP_DWAP_SEX_GEO_RT | Employment-to-population ratio by sex and geographical coverage |
DF_KI_ALL_EMP_FOAW_NOC_RT | Share of own-account workers in total employment, women (%) |
DF_CP_ALL_EAR_XMFG_NOC_NB | Average monthly earnings of employees, manufacturing (local currency) |
DF_YTH_ALL_UNE_3EAP_SEX_AGE_GEO_STU_EDU_RT | Youth unemployment rate by sex, age, geographical coverage, school attendance status and education |
DF_CP_ALL_EAP_DWAM_NOC_RT | Labour force participation rate, men (%) |
DF_KIST_ALL_TUM_DEMM_NOC_RT | Trade union density rate, men (%) |
DF_STI_ALL_EIP_TEIP_SEX_GEO_NB | Persons outside the labour force by sex and geographical coverage |
DF_YI_ALL_TRU_DEMP_SEX_AGE_RT | Time-related underemployment rate by sex and age |
DF_STI_ALL_EES_TEES_SEX_ECO_NB | Employees by sex and economic activity |
DF_MIG_ALL_EMP_XINM_OCU_NB | Inflows of employed migrants by occupation |
DF_KI_ALL_SOC_WBEE_NOC_RT | Public social protection expenditure on benefits for the working age [excluding general social a…. |
DF_YI_ALL_STR_WORK_ECO_NB | Workers involved in strikes and lockouts by economic activity |
DF_YI_ALL_EAP_TEAP_SEX_AGE_EDU_NB | Labour force by sex, age and education |
DF_KI_ALL_UNE_LGTD_NOC_RT | Share of long term unemployment in total unemployment (%) |
DF_CP_ALL_EES_TG48_NOC_RT | Share of employees working more than 48 hours per week (%) |
DF_KI_ALL_TUM_DEMM_NOC_RT | Trade union density rate, men (%) |
DF_KI_ALL_SOC_PPNC_NOC_RT | Share of population above statutory pensionable age receiving an old age pension - Contributory |
DF_KIST_ALL_SOC_EBEW_NOC_RT | Public social protection expenditure on benefits for the working age as a percent of GDP |
DF_STI_ALL_UNE_TUNE_SEX_GEO_NB | Unemployment by sex and geographical coverage |
DF_KI_ALL_EAP_DYAP_NOC_RT | Youth labour force participation rate (%) |
DF_YI_ALL_EMP_TEMP_SEX_GEO_NB | Employment by sex and geographical coverage |
DF_CP_ALL_INJ_TLPI_NOC_NB | Time lost per occupational injury (days) |
DF_KI_ALL_SOC_PEXT_NOC_RT | Public social protection expenditure [all functions] as a percent of GDP |
DF_GWR_ALL_EAR_XTLP_NOC_RT | Low pay rate |
DF_CP_ALL_EAR_XXGC_NOC_RT | Gini coefficient |
DF_STI_ALL_UNE_TUNE_SEX_DUR_NB | Unemployment by sex and duration |
DF_YI_ALL_LAC_XEES_ECO2_NB | Mean nominal hourly labour cost per employee by economic activity - selected ISIC level 2 |
DF_YI_ALL_LAC_XEES_ECO_NB | Mean nominal hourly labour cost per employee by economic activity |
DF_CP_ALL_LAC_TLAC_NOC_NB | Labour cost per employee (local currency) |
DF_KI_ALL_SOC_HEXT_NOC_RT | Total health expenditure as a percent of GDP |
DF_STI_ALL_EIP_DWAP_SEX_GEO_RT | Inactivity rate by sex and geographical coverage |
DF_KIST_ALL_UNE_DYAP_NOC_RT | Youth unemployment rate (%) |
DF_KI_ALL_SOC_EBEW_NOC_RT | Public social protection expenditure on benefits for the working age as a percent of GDP |
DF_YI_ALL_TUM_DEMP_ECO_RT | Trade union density rate by economic activity - as a percent of total employment |
DF_YTH_ALL_EAP_3EAP_SEX_AGE_GEO_EDU_NB | Youth labour force by sex, age, geographical coverage and education |
DF_CP_ALL_TUM_DEMP_NOC_RT | Trade union density rate (%) |
DF_KI_ALL_EAP_DWAM_NOC_RT | Labour force participation rate, men (%) |
DF_YI_ALL_LAI_VDIN_NOC_RT | Labour inspection visits per inspector |
DF_YI_ALL_HOW_XEES_SEX_OCU_NB | Mean weekly hours actually worked per employee by sex and occupation |
DF_YI_ALL_INJ_NFTL_SEX_ECO_RT | Frequency rate of non-fatal occupational injury by sex and economic activity |
DF_YI_ALL_GDP_TGDP_NOC_NB | Gross domestic product |
DF_KIST_ALL_LAC_XMFG_NOC_NB | Labour cost per employee, manufacturing (local currency) |
DF_YI_ALL_EMP_XFEM_OCU_RT | Female share of employment by occupation |
DF_GWR_ALL_EAR_XEES_SEX_NB | Mean nominal monthly earnings of employees by sex |
DF_KIST_ALL_EMP_DWAF_NOC_RT | Employment-population ratio, women (%) |
DF_SSI_ALL_SOC_HEXP_INS_RT | Total health expenditure as a percent of GDP by institutional sector |
DF_STI_ALL_EMP_DWAP_SEX_AGE_GEO_RT | Employment-to-population ratio by sex, age and geographical coverage |
DF_KI_ALL_EMP_TVUL_NOC_RT | Share of own-account and contributing family workers in total employment (%) |
DF_YI_ALL_EMP_TEMP_SEX_OCU2_NB | Employment by sex and occupation - selected ISCO level 2 |
DF_RUR_ALL_EAP_DWAP_SEX_AGE_GEO_RT | Labour force participation rate by sex, age and geographical coverage |
DF_CP_ALL_LAC_XMFG_NOC_NB | Labour cost per employee, manufacturing (local currency) |
DF_KIST_ALL_INJ_TLPI_NOC_NB | Time lost per occupational injury (days) |
DF_KI_ALL_UNE_DYAF_NOC_RT | Youth unemployment rate, women (%) |
DF_YI_ALL_EES_TEES_SEX_HOW_NB | Employees by sex and weekly hours actually worked |
DF_CP_ALL_EMP_TVUL_NOC_RT | Share of own-account and contributing family workers in total employment (%) |
DF_STI_ALL_EAP_DWA1_SEX_AGE_RT | Labour force participation rate by sex and age, seasonally adjusted series |
DF_YI_ALL_UNE_XYTH_SEX_RT | Youth unemployment rate by sex |
DF_KI_ALL_INJ_TLPI_NOC_NB | Time lost per occupational injury (days) |
DF_YI_ALL_IFL_XISC_GEO_ECO_NB | Informal sector by geographical coverage and economic activity |
DF_YTH_ALL_EMP_3WAP_SEX_AGE_GEO_STU_EDU_RT | Youth employment-to-population ratio by sex, age, geographical coverage, school attendance statu…. |
DF_KIST_ALL_EAP_DWAM_NOC_RT | Labour force participation rate, men (%) |
DF_YTH_ALL_EIP_3EET_SEX_AGE_GEO_NB | Youth not in education and not in employment by sex, age and geographical coverage |
DF_KIST_ALL_POV_DEMP_NOC_RT | Working poverty rate (%) |
DF_YI_ALL_EMP_TEMP_SEX_EDU_NB | Employment by sex and education |
DF_YI_ALL_UNE_TUNE_SEX_DUR_NB | Unemployment by sex and duration |
DF_MIG_ALL_POP_TPOP_SEX_MIG_NB | Resident population by sex, total and migrants |
DF_KIST_ALL_POV_DEMM_NOC_RT | Working poverty rate, men (%) |
DF_KIST_ALL_SOC_PPNT_NOC_RT | Share of population above statutory pensionable age receiving an old age pension |
DF_YI_ALL_TRU_TTRU_SEX_ECO_NB | Time-related underemployment by sex and economic activity |
DF_STI_ALL_SLF_TSLF_SEX_OCU_NB | Self-employed by sex and occupation |
DF_YTH_ALL_EAP_3WAP_SEX_AGE_GEO_RT | Youth labour force participation rate by sex, age and geographical coverage |
DF_YI_ALL_EMP_TEMP_ECO_OCU_NB | Employment by economic activity and occupation |
DF_STI_ALL_UNE_DEAP_SEX_EDU_RT | Unemployment rate by sex and education |
DF_GWR_ALL_LAP_EGVA_NOC_RT | Labour income share in Gross Domestic Product (GDP) - unadjusted |
DF_KIST_ALL_LAC_TLAC_NOC_NB | Labour cost per employee (local currency) |
DF_KIST_ALL_EAR_MEAR_NOC_NB | Average monthly earnings of employees, men (local currency) |
DF_YI_ALL_EAR_XEES_SEX_OCU_NB | Mean nominal monthly earnings of employees by sex and occupation |
DF_YTH_ALL_EMP_3WAP_SEX_AGE_GEO_STU_RT | Youth employment-to-population ratio by sex, age, geographical coverage and school attendance status |
DF_RUR_ALL_EAP_TEAP_SEX_AGE_GEO_NB | Labour force by sex, age and geographical coverage |
DF_YTH_ALL_UNE_3WAP_SEX_AGE_GEO_RT | Youth unemployment-to-population ratio by sex, age and geographical coverage |
DF_YTH_ALL_EIP_3EIP_SEX_AGE_GEO_STU_NB | Youth outside the labour force by sex, age, geographical coverage and school attendance status |
DF_KI_ALL_EES_MNAG_NOC_RT | Share of paid employment in non-agricultural employment, men (%) |
DF_YTH_ALL_EMP_3EMP_SEX_AGE_GEO_STE_NB | Youth employment by sex, age, geographical coverage and status in employment |
DF_STI_ALL_EAP_DWAP_SEX_GEO_RT | Labour force participation rate by sex and geographical coverage |
DF_STI_ALL_EIP_DWAP_SEX_AGE_EDU_RT | Inactivity rate by sex, age and education |
DF_YI_ALL_EAP_TEAP_SEX_AGE_GEO_NB | Labour force by sex, age and geographical coverage |
DF_KIST_ALL_POP_FPOP_NOC_NB | Total population, women (thousands) |
DF_YI_ALL_EAP_TEAP_SEX_GEO_NB | Labour force by sex and geographical coverage |
DF_GWR_ALL_EAR_L9L5_NOC_RT | Earnings dispersion among employees (Decile 9 / Decile 5) |
DF_STI_ALL_EIP_TEIP_SEX_EDU_NB | Persons outside the labour force by sex and education |
DF_MIG_ALL_EMP_XOUM_ECO_NB | Outflow of employed nationals by economic activity |
DF_GWR_ALL_EAR_XXGC_NOC_RT | Gini coefficient |
DF_KIST_ALL_EMP_FAGR_NOC_RT | Female share of employment in agriculture (%) |
DF_KIST_ALL_SOC_CWAT_NOC_RT | Active contributors to an old age contributory scheme as a percent of the working-age population |
DF_YTH_ALL_EIP_3EIP_SEX_AGE_GEO_EDU_NB | Youth outside the labour force by sex, age, geographical coverage and education |
DF_KIST_ALL_CBC_DEMP_NOC_RT | Collective bargaining coverage rate (%) |
DF_KIST_ALL_EMP_TAGR_NOC_RT | Share of agriculture in total employment (%) |
DF_YTH_ALL_UNE_3UNE_SEX_AGE_GEO_STU_NB | Youth unemployment by sex, age, geographical coverage and school attendance status |
DF_YTH_ALL_POP_3WAP_SEX_AGE_GEO_EDU_NB | Youth working-age population by sex, age, geographical coverage and education |
DF_STI_ALL_UNE_DWAP_SEX_AGE_EDU_RT | Unemployment-to-population ratio by sex, age and education |
DF_MIG_ALL_POP_XOUT_SEX_COU_NB | Outflow of nationals by sex and country of destination |
DF_KI_ALL_TRU_DEMM_NOC_RT | Time-related underemployment rate, men (%) |
DF_KIST_ALL_GDP_DEMP_NOC_NB | Real GDP per employed person (in 1990 US$) |
DF_YI_ALL_STR_DAYS_ECO_RT | Rate of days not worked due to strikes and lockouts by economic activity |
DF_KI_ALL_EAR_FEAR_NOC_NB | Average monthly earnings of employees, women (local currency) |
DF_YI_ALL_CBC_DEES_SEX_RT | Collective bargaining coverage rate by sex - as a percent of employees |
DF_KI_ALL_EIP_FNEE_NOC_RT | Share of youth not in employment, education or training, women (%) |
DF_STI_ALL_EIP_DWAP_SEX_AGE_GEO_RT | Inactivity rate by sex, age and geographical coverage |
DF_YI_ALL_UNE_XFEM_EDU_RT | Female share of unemployment by education |
DF_GWR_ALL_EAR_MREE_NOC_GR | Mean real monthly earnings of employees, annual growth |
DF_YI_ALL_GDP_DEMP_NOC_GR | Annual growth rates of real GDP per employed person |
DF_STI_ALL_SLF_DEMP_SEX_OCU_RT | Share of self-employed in total employment by sex and occupation |
DF_STI_ALL_EAR_XEES_SEX_NB | Mean nominal monthly earnings of employees by sex |
DF_SSI_ALL_SOC_WBEN_GSA_RT | Public social protection expenditure on benefits for the working-age as a percent of GDP in func…. |
DF_STI_ALL_EAP_TEAP_SEX_GEO_NB | Labour force by sex and geographical coverage |
DF_STI_ALL_UNE_DEAP_SEX_AGE_RT | Unemployment rate by sex and age |
DF_STI_ALL_EIP_TEIP_SEX_AGE_NB | Persons outside the labour force by sex and age |
DF_YI_ALL_INJ_NFTL_SEX_ECO_NB | Cases of non-fatal occupational injury by sex and economic activity |
DF_YTH_ALL_EAP_3WAP_SEX_AGE_GEO_EDU_RT | Youth labour force participation rate by sex, age, geographical coverage and education |
DF_KI_ALL_SOC_CEAT_NOC_RT | Active contributors to an old age contributory scheme as a percent of labour force |
DF_KIST_ALL_EES_MNAG_NOC_RT | Share of paid employment in non-agricultural employment, men (%) |
DF_YI_ALL_IFL_XISC_SEX_GEO_NB | Informal sector by sex and geographical coverage |
DF_YI_ALL_LAI_VIST_NOC_NB | Labour inspection visits to workplaces during the year |
DF_KI_ALL_EES_TG48_NOC_RT | Share of employees working more than 48 hours per week (%) |
DF_YTH_ALL_EAP_3WAP_SEX_AGE_GEO_STU_EDU_RT | Youth labour force participation rate by sex, age, geographical coverage, school attendance stat…. |
DF_YI_ALL_IFL_ISTE_SEX_RT | Share of informal sector in total employment by sex |
DF_CP_ALL_SOC_SOCT_NOC_RT | Share of unemployed receiving regular periodic social security unemployment benefits |
DF_RUR_ALL_SOC_CEAP_SEX_GEO_RT | Active contributors to an old age contributory scheme as a percent of employment by sex and geog…. |
