Ssb Rest Flows
Statistics Norway (SSB) REST Flows
ID | Title | Statistic |
---|---|---|
StatResNav02 | 07534: StatRes. The Norwegian Labour and Welfare Service. Activities and services. Members of the National Insurance Scheme, by type of benefit (closed series) 2006 - 2008 | http://data.ssb.no/api/v0/en/table/al/al03/nav_statres/StatResNav02 |
StatResNav1 | 07527: StatRes. The Norwegian Labour and Welfare Service (closed series) 2006 - 2013 | http://data.ssb.no/api/v0/en/table/al/al03/nav_statres/StatResNav1 |
StatResNav27 | 08334: StatRes. The Norwegian Labour and Welfare Service. Related indicators. Population aged 15-74, by labour force status (closed series) 2006 - 2013 | http://data.ssb.no/api/v0/en/table/al/al03/nav_statres/StatResNav27 |
StatResNav28 | 09039: StatRes. The Norwegian Labour and Welfare Service. Registered unemployment (NAV-figures) (C) (closed series) 2006 - 2013 | http://data.ssb.no/api/v0/en/table/al/al03/nav_statres/StatResNav28 |
StatResNav29 | 09051: StatRes. The Norwegian Labour and Welfare Service. People on unemployment measures (C) (closed series) 2006 - 2013 | http://data.ssb.no/api/v0/en/table/al/al03/nav_statres/StatResNav29 |
StatResNav30 | 09052: StatRes. The Norwegian Labour and Welfare Service. Recipients of unemployment measures (C) (closed series) 2006 - 2013 | http://data.ssb.no/api/v0/en/table/al/al03/nav_statres/StatResNav30 |
StonadTrygd | 08367: StatRes. Transfers distributed, by various benefits and social security (NOK million) (closed series) 2006 - 2013 | http://data.ssb.no/api/v0/en/table/al/al03/nav_statres/StonadTrygd |
StatResNav32 | 09054: StatRes. The Norwegian Labour and Welfare Service. People with reduced working capacity on unemployment measures (C) (closed series) 2006 - 2013 | http://data.ssb.no/api/v0/en/table/al/al03/nav_statres/StatResNav32 |
StatResNav33 | 09055: StatRes. The Norwegian Labour and Welfare Service. Recipients of work assessment allowance (C) (closed series) 2010 - 2013 | http://data.ssb.no/api/v0/en/table/al/al03/nav_statres/StatResNav33 |
StatResNav34 | 09056: StatRes. The Norwegian Labour and Welfare Service. Recipients of disability pension (C) (closed series) 2006 - 2013 | http://data.ssb.no/api/v0/en/table/al/al03/nav_statres/StatResNav34 |
StatResNav35 | 09057: StatRes. The Norwegian Labour and Welfare Service. Old age pensioners (C) (closed series) 2006 - 2013 | http://data.ssb.no/api/v0/en/table/al/al03/nav_statres/StatResNav35 |
StatResNav36 | 09058: StatRes. The Norwegian Labour and Welfare Service. Recipients of contractual benefits (AFP) (C) (closed series) 2006 - 2012 | http://data.ssb.no/api/v0/en/table/al/al03/nav_statres/StatResNav36 |
StatResNav37 | 09059: StatRes. The Norwegian Labour and Welfare Service. Children with child allowance and/or advance payment of maintenance (C) (closed series) 2006 - 2013 | http://data.ssb.no/api/v0/en/table/al/al03/nav_statres/StatResNav37 |
StatResNav38 | 09060: StatRes. The Norwegian Labour and Welfare Service. Recipients of child benefits (C) (closed series) 2006 - 2013 | http://data.ssb.no/api/v0/en/table/al/al03/nav_statres/StatResNav38 |
StatResNav39 | 09062: StatRes. The Norwegian Labour and Welfare Service. Recipients of cash benefits (C) (closed series) 2006 - 2013 | http://data.ssb.no/api/v0/en/table/al/al03/nav_statres/StatResNav39 |
StatResNav40 | 09063: StatRes. The Norwegian Labour and Welfare Service. Recipients of basic benefits (C) (closed series) 2006 - 2012 | http://data.ssb.no/api/v0/en/table/al/al03/nav_statres/StatResNav40 |
StatResNav41 | 09064: StatRes. The Norwegian Labour and Welfare Service. Recipients of auxiliary benefits (C) (closed series) 2006 - 2013 | http://data.ssb.no/api/v0/en/table/al/al03/nav_statres/StatResNav41 |
StatResNav26 | 08333: StatRes. The Norwegian Labour and Welfare Service, results. Members of the National Insurance Scheme, by type of benefit (closed series) 2006 - 2013 | http://data.ssb.no/api/v0/en/table/al/al03/nav_statres/StatResNav26 |
StatResNav25 | 08332: StatRes. The Norwegian Labour and Welfare Service. Activities and services. Recipients from other benefits administrated by The Norwegian Labour and Welfare Administration, by type of benefit (closed series) 2006 - 2013 | http://data.ssb.no/api/v0/en/table/al/al03/nav_statres/StatResNav25 |
StatResNav24 | 08331: StatRes. The Norwegian Labour and Welfare Service. Activities and services. Labour markets initiatives. Persons on ordinary initiatives and persons with occupational disabilities on initiatives (closed series) 2006 - 2012 | http://data.ssb.no/api/v0/en/table/al/al03/nav_statres/StatResNav24 |
StatResNav31 | 09053: StatRes. The Norwegian Labour and Welfare Service. Recipients of sickness benefits (C) (closed series) 2006 - 2013 | http://data.ssb.no/api/v0/en/table/al/al03/nav_statres/StatResNav31 |
SBMENU420 | Persons by labour force status | http://data.ssb.no/api/v0/en/table/al/al03/aku/SBMENU420 |
SBMENU421 | Employed persons | http://data.ssb.no/api/v0/en/table/al/al03/aku/SBMENU421 |
SBMENU422 | Employees with temporary jobs | http://data.ssb.no/api/v0/en/table/al/al03/aku/SBMENU422 |
SBMENU423 | Underemployed persons | http://data.ssb.no/api/v0/en/table/al/al03/aku/SBMENU423 |
SBMENU426 | Unemployed persons | http://data.ssb.no/api/v0/en/table/al/al03/aku/SBMENU426 |
SBMENU424 | Persons outside the labour force | http://data.ssb.no/api/v0/en/table/al/al03/aku/SBMENU424 |
SBMENU661 | Young people neither in employment nor in education | http://data.ssb.no/api/v0/en/table/al/al03/aku/SBMENU661 |
SBMENU425 | Working hours and man-weeks worked | http://data.ssb.no/api/v0/en/table/al/al03/aku/SBMENU425 |
SBMENU427 | Occupations | http://data.ssb.no/api/v0/en/table/al/al03/aku/SBMENU427 |
SBMENU428 | Course participation | http://data.ssb.no/api/v0/en/table/al/al03/aku/SBMENU428 |
SBMENU880 | Lrevilkrsmonitoren | http://data.ssb.no/api/v0/en/table/al/al03/aku/SBMENU880 |
SBMENU429 | Overtime | http://data.ssb.no/api/v0/en/table/al/al03/aku/SBMENU429 |
SBMENU861 | Quality indicators | http://data.ssb.no/api/v0/en/table/al/al03/aku/SBMENU861 |
SBMENU1840 | Immigrants | http://data.ssb.no/api/v0/en/table/al/al03/aku/SBMENU1840 |
SBMENU2860 | Patterns of working time | http://data.ssb.no/api/v0/en/table/al/al03/aku/SBMENU2860 |
SyssArbledSes02 | 08931: Employment and unemployment for persons aged 15-74, seasonally adjusted and trend-cycle, 3-months moving average, by sex and age 2006M02 - 2016M06 | http://data.ssb.no/api/v0/en/table/al/al03/akumnd/SyssArbledSes02 |
ArbledSessNY | 07458: Employment and unemployment, seasonally adjusted, by age. Resident population 1997K1 - 2016K2 | http://data.ssb.no/api/v0/en/table/al/al03/akumnd/ArbledSessNY |
SyssArbledSes01 | 08930: Employment and unemployment for persons aged 15-74, seasonally adjusted, 3-months moving average 2006M02 - 2016M05 | http://data.ssb.no/api/v0/en/table/al/al03/akumnd/SyssArbledSes01 |
FRA_GAMMEL_00160 | Closed time series | http://data.ssb.no/api/v0/en/table/al/al03/akumnd/FRA_GAMMEL_00160 |
ArbLosInnvNye | 07115: Registered unemployed immigrants and persons participating in labour market schemes 15-74 years, in per cent of the work force or persons in total, by country background and municipality/county of residence (M) 2001K1 - 2016K1 | http://data.ssb.no/api/v0/en/table/al/al03/innvarbl/ArbLosInnvNye |
ForstgenArbNye | 07116: Registered unemployed immigrants and persons participating in labour market schemes 15-74 years, in per cent of persons in total, by country background, time of residence in Norway and sex 2001K1 - 2016K1 | http://data.ssb.no/api/v0/en/table/al/al03/innvarbl/ForstgenArbNye |
LedigInnvandNye | 07117: Registered unemployed 15-74 years, by country background, world region and sex. Absolute numbers and in per cent of the labour force 2001K1 - 2016K1 | http://data.ssb.no/api/v0/en/table/al/al03/innvarbl/LedigInnvandNye |
BolosLand2 | 11152: Registered unemployed not registered as residents, by country background and sex. Absolute numbers only 2014K4 - 2016K1 | http://data.ssb.no/api/v0/en/table/al/al03/innvarbl/BolosLand2 |
Bostedslos2 | 11151: Registred unemployed persons not registered as resident, by country background and age 2014K4 - 2016K1 | http://data.ssb.no/api/v0/en/table/al/al03/innvarbl/Bostedslos2 |
FRA_GAMMEL_00178 | Closed time series | http://data.ssb.no/api/v0/en/table/al/al03/innvarbl/FRA_GAMMEL_00178 |
StillNaringAr | 08836: Job vacancies, by major industry division (SIC2007) 2010 - 2015 | http://data.ssb.no/api/v0/en/table/al/al03/ledstill/StillNaringAr |
StillNaring | 08771: Job vacancies, by major industry division (SIC2007) 2010K1 - 2016K1 | http://data.ssb.no/api/v0/en/table/al/al03/ledstill/StillNaring |
ArbLedKjonnReg | 10594: Unemployed persons registered at the Employment Offices 15-74 years, by sex (M) 2013M01 - 2015M11 | http://data.ssb.no/api/v0/en/table/al/al03/regledig/ArbLedKjonnReg |
ArbLedKjonn | 10593: Unemployed persons registered at the Employment Offices 15-74 years, by sex (per cent) (M) 2014M06 - 2015M11 | http://data.ssb.no/api/v0/en/table/al/al03/regledig/ArbLedKjonn |
ArbLedAld | 10539: Unemployed persons registered at the Employment Offices 15-74 years, by age (M) 1990M01 - 2015M11 | http://data.ssb.no/api/v0/en/table/al/al03/regledig/ArbLedAld |
ArbLedAldPro | 10540: Unemployed persons registered at the Employment Office 15-74 years, by age (per cent) (M) 1999M01 - 2015M11 | http://data.ssb.no/api/v0/en/table/al/al03/regledig/ArbLedAldPro |
ArbLedUtdMd | 11021: Unemployed persons registered at the Employment Offices 15-74 years, by education (C) 2014M11 - 2015M11 | http://data.ssb.no/api/v0/en/table/al/al03/regledig/ArbLedUtdMd |
ArbLedUtdMdK | 11095: Unemployed persons registered at the Employment Offices 15-74 years, by education (M) 2014M11 - 2015M11 | http://data.ssb.no/api/v0/en/table/al/al03/regledig/ArbLedUtdMdK |
ArbTiltNedsKj | 10463: Participants in labour market schemes, by sex. By the end of the month (C) 2014M05 - 2015M11 | http://data.ssb.no/api/v0/en/table/al/al03/regledig/ArbTiltNedsKj |
ArbTiltNedsAld | 10464: Participants in labour market schemes, by age. By the end of the month (C) 2014M03 - 2015M11 | http://data.ssb.no/api/v0/en/table/al/al03/regledig/ArbTiltNedsAld |
FRA_GAMMEL_00176 | Closed time series | http://data.ssb.no/api/v0/en/table/al/al03/regledig/FRA_GAMMEL_00176 |
Published
16 August 2016